Pittsburgh Terminal
| Physical Address: | 55 Matchette Road | Phone: | (724) 695-1110 |
| Clinton, PA 15026 | (800) 247-1188 | ||
| Fax: | (724) 695-1116 | ||
| Mailing Address: | P.O. Box 438 | ||
| Clinton, PA 15026 | |||
| agxdispatch@airgroundxpress.com | |||
| Emergency Contacts: | On call manager | Phone: | (724) 695-1110 |
| Terminal Hours: | Monday thru Friday 6:00am to Midnight; Saturday 7:00am to Noon ON CALL ALL OTHER TIMES |
Altoona Terminal
| Physical Address: | 522 Old Route 22 | Phone: | (814) 696-9144 |
| Duncansville, PA 16635 | (800) 521-2311 | ||
| Fax: | (814) 696-0756 | ||
| Mailing Address: | Same as above | ||
| aoodispatch@airgroundxpress.com | |||
| Emergency Contacts: | On call manager | Phone: | (814) 329-0989 |
| Terminal Hours: | Opens at 3:00 am Monday 24hrs through 21:00 Friday ON CALL ALL OTHER TIMES |
Clarion Terminal
| Physical Address: | 12712 Route 66 South | Phone: | (814) 764-6355 |
| Clarion, PA 16214 | (800) 295-6559 | ||
| Fax: | (814) 764-6375 | ||
| Mailing Address: | Same as above | ||
| cladispatch@airgroundxpress.com | |||
| Emergency Contacts: | On call manager | Phone: | (412) 370-6443 |
| Terminal Hours: | Monday thru Friday 5:00am – Midnight, Closed Saturday ON CALL ALL OTHER TIMES |
Morgantown Terminal
| Physical Address: | 1603 Grafton Road | Phone: | (304) 291-0034 |
| Morgantown, WV 26508 | |||
| Fax: | (304) 291-0035 | ||
| Mailing Address: | Same as above | ||
| mgwdispatch@airgroundxpress.com | |||
| Emergency Contacts: | On call manager | Phone: | (304) 517-4816 |
| Terminal Hours: | Monday through Friday 07:00 – 17:00. ON CALL ALL OTHER TIMES |
Centralized Examination Station (CES)
| Physical Address: | 700 Airside Drive | Phone: | (412) 329-0200 |
| Moon Township, PA 15108 | |||
| Fax: | (412) 329-0211 | ||
| Mailing Address: | Same as above | ||
|
|
|||
| Emergency Contacts: | On call manager | Phone: (724)695-1110 | (304) 517-4816 |
| Terminal Hours: | Monday through Friday 08:00am – 17:00. |





